Main Menu
Home
Track Facts
Nelson News
NL University
Get On Track
Contacts
FAQLongest DayEntry Info Regulations Schedule |
The Longest Day of Nelson - Schedule
(Click here for a printer-friendly PDF version)
All times are approximate – Changes to the schedule will be available at registration.
The track will be available, if interested please contact Kerrie Lane to make arrangements.
440.548.8551 || kerrie.lane@nelsonledges.com
| 11:00 AM - 5:30 PM |
Practice Afternoon |
| 4:00 - 8:00 PM |
Registration Open |
| 5:30 PM |
Dinner break |
| 8:00 - 11:30 PM |
Practice Evening |
| 9:00 AM – 4:00 PM | Test day – Contact the track. 440-548-8551 Kerrie or Scott Lane |
| 8:00 AM – 5:00 PM | Registration open |
| 2:00 – 5:00 PM | Tech Inspection at the Tech Shed |
| 5:00 – 6:00 PM | Dinner Break |
| 6:15 – 9:30 PM | Registration Open |
| 6:15 – 10:00 PM | Tech Inspection at the Tech Shed. Tech line closes at 9:45 PM |
| 6:30 – 8:30 PM | Qualifying Session 1 for Longest Day of Nelson |
| 9:30 – 10:30 PM | Night Practice session |
Welcome party following conclusion of sessions at base of Tower
| 8:00 – 11:30 AM | Registration opens |
| 9:00 AM | Mandatory meeting at base of Start Tower (pit lane, one driver and DTR/ENTRANT from each team) |
| 10:00 AM | Tech open |
| 10:30 – 11:00 AM | Warm-up session |
| 11:20 AM | Cars MUST be in grid position |
| 11:30 AM | Pre-race festivities, Individual Team Parade Lap |
| 12:00 PM | Green Flag |
Awards will begin approximately one-half hour after completion of race at the pit side of the timing tower.
|